CBSE Mandatory Disclosure · E
School Infrastructure
Back to CBSE Mandatory Disclosure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sq. m) | 18,369 |
| 2 | Number and size of the classrooms (in sq. ft/m) | 25.4 ft × 20.4 ft |
| 3 | Number and size of laboratories, including computer labs (in sq. m) | |
| Math laboratory | 1 · 29.3 ft × 33.10 ft | |
| Composite laboratory | 1 · 51.8 ft × 23.8 ft | |
| Computer laboratory | 1 · 23 ft × 25.4 ft | |
| 4 | Internet facility (Y/N) | Yes |
| 5 | No. of girls’ toilets | 24 |
| 6 | No. of boys’ toilets | 24 |
| 7 | No. of toilets for CWSN | 6 |
| 8 | Link of YouTube video of the inspection of school covering the infrastructure of the school | View video |
